SAF flag FAIRVIEW
10 March 2023
Friday 10th March

SAF

tips and comments for every race

Fairview Tips

10:05 10:35 11:05 11:40 12:15 12:50 13:25 14:05 14:40
Yellow underlined races have a myracing selection

Racing240 For Racing. For You Pinnacle Stakes(For all horses) Racecard

  • Channel: SIS
  • Distance: 1m 5f 110y
Runners
9

Type
Flat

Selection

No myracing analysis available for this race

No.(Draw)
Runner
Best Odds
1
(7)
Jaeger Moon silk
Jaeger Moon
J: S Khumalo
T: G D Smith
A good career strike-rate; finished third dropped to 1m2f in a stakes race 14 days ago when he finished ahead of a number of these runners; should be on the premises
244-83
Age: 5
Weight: 9-8
OR: 102
Days: 14
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
24 Feb 23 Fai Fairview 10f 9-8 3/8 Grazinginthegrass (2¼L) 5/1 102 76
27 Jan 23 Fai Fairview 12f Hc 9-7 8/9 Jacob's Ladder (5½L) 8/1 103 86
30 Dec 22 Fvw Fairview 10f 9-5 4/13 Grazinginthegrass (1L) 25/2 103 80
25 Nov 22 Fvw Fairview 11f 9-11 4/7 Santa Therese (1½L) 7/2 103 93
28 Oct 22 Fai Fairview 10f 9-0 2/15 Han Solo (¾L) 14/1 102 74
16 Sep 22 Fai Fairview 12f 9-11 3/7 Find Me Unafraid (2½L) 14/1 102 130
2
(1)
Peace In Our World silk
Peace In Our World
J: J P v'd Merwe
T: G D Smith
A long time since he saw any reward for his efforts; finished fifth dropped to 1m2f in a stakes race last month when beaten just under 4l; likely to be thereabouts
962-25
Age: 4
Weight: 9-2
OR: 96
Days: 14
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
24 Feb 23 Fai Fairview 10f 9-5 e/s 5/8 Grazinginthegrass (3¾L) 8/1 96 67
27 Jan 23 Fai Fairview 12f Hc 8-11 e/s 2/9 Jacob's Ladder (shd) 4/1 96 87
30 Dec 22 Fvw Fairview 10f 8-12 2/13 Grazinginthegrass (¾L) 25/1 96 75
25 Nov 22 Fvw Fairview 11f 9-5 6/7 Santa Therese (2¼L) 25/2 97 86
28 Oct 22 Fai Fairview 10f 8-6 9/15 Han Solo (4L) 20/1 97 55
2 Sep 22 Fai Fairview 9f 9-5 2/6 Never Ending Rain (2¼L) 13/2 97 51
3
(5)
Barak silk
Barak
J: R Fourie
T: A C Greeff
Upped to 1m4f when fourth, beaten just half a length latest; should prove competitive if replicating form of his win at Fairview in July
5358-4
Age: 6
Weight: 9-2
OR: 91
Days: 42
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
27 Jan 23 Fai Fairview 12f Hc 8-8 b 4/9 Jacob's Ladder (½L) 14/1 91 80
30 Dec 22 Fvw Fairview 10f 8-12 b 8/13 Grazinginthegrass (3L) 75/1 91 67
25 Nov 22 Fvw Fairview 11f 9-5 b 5/7 Santa Therese (1¾L) 20/1 91 87
11 Oct 22 Fvw Fairview 10f Hc 9-9 b 3/10 Jacob's Ladder (1¾L) 20/1 91 51
16 Sep 22 Fai Fairview 12f 9-5 b 5/7 Find Me Unafraid (10½L) 3/1 91 92
15 Jul 22 Fai Fairview 16f 8-10 b 1/11 Ancient Times (1¼L) 25/2 85 -
4
(9)
Jacob's Ladder silk
Jacob's Ladder
J: L Mxothwa
T: Z Oosthuizen
Finished fourth dropped back to 1m2f (stakes race) last month; rates a likely contender
20-814
Age: 5
Weight: 8-12
OR: 88
Days: 14
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
24 Feb 23 Fai Fairview 10f 8-12 b 4/8 Grazinginthegrass (3½L) 16/1 88 62
27 Jan 23 Fai Fairview 12f Hc 8-3 b 1/9 Peace In Our World (shd) 25/1 86 71
20 Jan 23 Fai Fairview 10f Hc 9-11 b 8/10 Blonde Act (6L) 25/2 86 53
30 Dec 22 Fvw Fairview 10f 8-9 b 10/13 Grazinginthegrass (5½L) 20/1 86 55
25 Nov 22 Fvw Fairview 11f 9-2 b 2/7 Santa Therese (¾L) 20/1 86 88
11 Nov 22 Fvw Fairview 10f Hc 9-4 b 3/10 Ideal Angel (3¾L) 13/2 86 54
5
(3)
Magnum Fire silk
Magnum Fire
J: R Munger
T: K Mitchley
Behind several of these (stakes race) last month when beaten 6l here over 1m2f; likely player as he finished third at Fairview last month
591-37
Age: 5
Weight: 8-9
OR: 81
Days: 14
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
24 Feb 23 Fai Fairview 10f 8-6 b 7/8 Grazinginthegrass (5¾L) 7/1 77 47
10 Feb 23 Fai Fairview 8f Hc 8-4 b 3/9 Safari Blue (1½L) 25/2 78 19
18 Oct 22 Fai Fairview 12f Hc 9-4 b 1/10 American Landing () 6/1 71 97
23 Sep 22 Fai Fairview 9f Hc 9-7 b 9/15 War Man (4½L) 33/1 73 -
2 Sep 22 Fai Fairview 9f 9-4 5/6 Never Ending Rain (13L) 40/1 73 11
15 Jul 22 Fai Fairview 16f 8-1 p 11/11 Barak (31L) 50/1 73 -
6
(2)
Assured silk
Assured
J: S Khathi
T: Z Oosthuizen
All wins on right-handed tracks; out of the frame beaten 5l (went off 40-1, Fairview Polytrack) last Tuesday; stamina to prove at this trip so only limited appeal
27-567
Age: 5
Weight: 8-6
OR: 79
Days: 10
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
28 Feb 23 Fvw Fairview 8f Hc 9-3 b 7/11 Blonde Act (5L) 40/1 79 27
10 Feb 23 Fai Fairview 8f Hc 8-4 b 6/9 Safari Blue (7¾L) 14/1 79 -
20 Jan 23 Fai Fairview 10f Hc 9-4 b 5/10 Blonde Act (5L) 16/1 80 49
9 Dec 22 Fvw Fairview 10f Hc 9-6 b 7/13 Zig Zag (10L) 25/2 81 56
11 Oct 22 Fvw Fairview 10f Hc 8-11 b 2/10 Jacob's Ladder (1½L) 25/1 80 40
22 Jul 22 Fvw Fairview 10f 7-11 b 11/14 Herodotus (10½L) 25/1 80 38
7
(8)
American Landing silk
American Landing
J: T Gould
T: A C Greeff
Out of the frame beaten just under 5l (went off 14-1) five weeks ago (over 1m1½f here)
464-16
Age: 8
Weight: 8-3
OR: 74
Days: 35
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
3 Feb 23 Fai Fairview 10f Hc 9-5 6/15 Heathcliff (4¾L) 14/1 74 -
6 Jan 23 Fai Fairview 10f Hc 9-7 1/14 Guy Alexander (1L) 11/2 67 -
30 Dec 22 Fvw Fairview 11f 9-2 4/12 Guy Alexander (3¾L) 7/2 67 53
9 Dec 22 Fvw Fairview 10f 9-6 6/14 Jaspero (6¾L) 33/1 69 48
18 Nov 22 Fvw Fairview 10f Hc 9-8 4/12 My Boy Reecey (4½L) 25/1 70 76
4 Nov 22 Fvw Fairview 10f 9-6 6/15 Almas Tower (1¾L) 16/1 70 43
8
(4)
Super Handsome silk
Super Handsome
J: C Maujean
T: J V A Strydom
Has generally struggled of late and on a losing run; stepped up to 1m1½f last Tuesday at Fairview Polytrack when ninth of 12; no easy task
0-6009
Age: 5
Weight: 8-3
OR: 63
Days: 10
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
28 Feb 23 Fvw Fairview 10f Hc 9-4 b 9/12 Matsuyamo (8¼L) 100/1 66 20
24 Feb 23 Fai Fairview 8f 9-2 b 15/15 Brenden James (22L) 100/1 66 -
10 Feb 23 Fai Fairview 8f Hc 8-11 b 12/15 Waiting For Summer (9¼L) 40/1 66 18
13 Jan 23 Fai Fairview 8f Hc 8-11 b 6/8 Gold Rock (3½L) 25/1 70 45
30 Dec 22 Fvw Fairview 8f 9-6 b 10/14 Perfection (12½L) 100/1 70 22
9 Dec 22 Fvw Fairview 10f Hc 8-12 b 11/13 Zig Zag (18½L) 100/1 74 18
9
(6)
King Of Luv silk
King Of Luv
J: K Steyn
T: J V A Strydom
Not beaten too far at 33-1 when sixth of 12 last week (Fairview Polytrack); sole career win came on all-weather; hard to fancy with stamina to prove over this distance
517-56
Age: 5
Weight: 8-3
OR: 52
Days: 10
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
28 Feb 23 Fvw Fairview 10f Hc 8-4 e/s 6/12 Matsuyamo (4¼L) 33/1 52 21
6 Jan 23 Fai Fairview 10f Hc 8-8 5/14 American Landing (5¾L) 33/1 55 -
30 Dec 22 Fvw Fairview 11f 8-4 7/12 Guy Alexander (6¼L) 40/1 54 30
2 Dec 22 Fvw Fairview 11f MdHc 8-6 1/10 Quasimodo (shd) 7/1 46 34
15 Nov 22 Fvw Fairview 10f MdHc 8-7 5/11 Global Gunner (3L) 11/2 46 25
11 Oct 22 Fvw Fairview 8f MdHc 8-6 4/8 Heathcliff (3½L) 25/1 48 32
Verdict

It's a tricky race to be too confident about but JACOB'S LADDER is the most likely winner here. He bids for a second course success. There should be plenty of market support for Barak, Jaeger Moon may have his stamina stretched over this trip, and Magnum Fire needs to bounce back from a below-par run.

Verdict silk image
Jacob's Ladder
Please Gamble Responsibly