
'Nothing can stop him' - Loughnane's best chances at Wolverhampton form Lucky 15 🍀
6 hours ago
No myracing analysis available for this race
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
5 Jan 22 | Gre Greyville | 10f | Md | 9-6 | 8/9 | Rotunda (21L) | 40/1 | 51 | - |
28 Nov 21 | Gre Greyville | 7f | Md | 9-6 | 9/14 | Miss Gibson (5¾L) | 40/1 | 52 | 23 |
14 Nov 21 | Gre Greyville | 8f | Md | 9-6 | 10/12 | And We Danced (8½L) | 91/20 | - | 11 |
1 Nov 21 | Gre Greyville | 7f | Md | 9-6 | 6/10 | Miss Lialah (4L) | 40/1 | - | - |
10 Oct 21 | Gre Greyville | 6f | Md | 9-6 | 11/13 | Three Hearts (12L) | 20/1 | - | 18 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
20 Dec 22 | Tur Turffontein | 6f | Md | 9-1 | 2/10 | Wind Water (4¼L) | 33/10 | 80 | 38 |
19 Jun 22 | Tur Turffontein | 8f | Md | 9-6 | 3/7 | Ipso Facto (5¾L) | 13/10 | - | 29 |
4 Jun 22 | Sco Scottsville | 8f | 8-7 | 3/7 | Grinkov (3¾L) | 4/1 | - | 32 | |
19 May 22 | Tur Turffontein | 8f | Md | 9-0 | 2/7 | Climate Control (nk) | 77/100 | - | 42 |
30 Apr 22 | Tur Turffontein | 8f | 8-7 | 2/6 | Shoemaker (nk) | 17/2 | - | 21 | |
2 Apr 22 | Tur Turffontein | 7f | Md | 8-11 | 5/8 | Arden Park (3¾L) | 2/1 | - | 8 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
29 Dec 22 | Vaa Vaal | 8f | Md | 9-4 | 3/10 | Elembee (3¾L) | 9/4 | - | 14 |
6 Dec 22 | Tur Turffontein | 8f | Md | 9-4 | 2/10 | Rosy Lemon (½L) | 25/2 | - | - |
6 Nov 22 | Tur Turffontein | 6f | Md | 9-4 | 11/15 | In The Beginning (10½L) | 75/1 | - | 4 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
29 Dec 22 | Vaa Vaal | 8f | Md | 8-11 | 5/8 | Black Lightning (3L) | 25/2 | 69 | 23 |
8 Dec 22 | Vaa Vaal | 7f | Md | 9-4 | 5/11 | Bee In My Bonnet (4L) | 5/1 | 69 | - |
3 Nov 22 | Vaa Vaal | 7f | Md | 8-10 | 2/11 | Run For Cover (3L) | 20/1 | 62 | - |
27 Sep 22 | Tur Turffontein | 7f | MdHc | 8-8 | 5/10 | Tried And True (4¾L) | 6/1 | 65 | 13 |
10 Sep 22 | Tur Turffontein | 6f | Md | 9-2 | 6/9 | Madame Vicki (3¾L) | 25/1 | - | 21 |
16 Aug 22 | Tur Turffontein | 6f | Md | 8-10 | 4/7 | Kalahari Blue (6L) | 13/2 | - | 20 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
20 Dec 22 | Tur Turffontein | 6f | Md | 9-6 | 9/12 | Splendid Season (16½L) | 33/1 | - | - |
6 Nov 22 | Tur Turffontein | 6f | Md | 9-4 | 14/15 | In The Beginning (21L) | 33/1 | - | - |
15 Oct 22 | Tur Turffontein | 6f | Md | 9-4 | 4/12 | Morethanafeeling (4¾L) | 25/1 | - | 21 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
27 Dec 22 | Vaa Vaal | 7f | Md | 9-4 | 7/10 | Back To The Future (10½L) | 100/1 | 60 | - |
6 Dec 22 | Tur Turffontein | 8f | Md | 9-4 | 6/10 | Rosy Lemon (14L) | 50/1 | 63 | - |
15 Nov 22 | Vaa Vaal | 9f | Md | 9-2 | 4/11 | Coffeeberry (4L) | 50/1 | 59 | 12 |
24 Oct 22 | Tur Turffontein | 8f | Md | 9-2 | 7/12 | Que Ceu Azul (12½L) | 100/1 | 60 | 36 |
27 Sep 22 | Tur Turffontein | 7f | MdHc | 8-6 | 6/10 | Tried And True (5¼L) | 16/1 | 63 | 10 |
15 Sep 22 | Tur Turffontein | 7f | Md | 9-0 | 3/10 | Miss Tango (3¼L) | 14/1 | 55 | 3 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
10 Jan 23 | Tur Turffontein | 6f | Md | 9-3 | 5/11 | Tiz Magic (2¾L) | 9/2 | - | 42 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
16 Jan 23 | Tur Turffontein | 7f | Md | 9-0 h1 | 6/12 | Vitellius (6L) | 25/2 | - | 8 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
15 Nov 22 | Vaa Vaal | 5f | Md | 9-4 b | 9/10 | Mia Regina (14½L) | 100/1 | - | - |
20 Oct 22 | Vaa Vaal | 5f | Md | 9-4 | 14/14 | Lil Miss Moneybags (23L) | 100/1 | - | - |
It could be worth forgiving Voshaarnooi a poor run last time out, and Sky Velocity is one to be feared. However, NATIONAL STAR is the one to back. She has seen the form of her latest run franked.