
The trends you need to see for Sunday's racing + 83/1 Treble!
7 hours ago
No myracing analysis available for this race
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
15 Jan 21 | Fvw Fairview | 10f | Hc | 9-6 b | 7/11 | Ninjinsky's Son (12½L) | 7/1 | 74 | - |
4 Dec 20 | Fvw Fairview | 10f | Hc | 9-6 b | 2/8 | Jaeger Moon (1½L) | 17/2 | 74 | 85 |
6 Nov 20 | Fvw Fairview | 11f | Hc | 9-2 b | 6/10 | Aranjuez (5L) | 16/1 | 74 | 45 |
11 Sep 20 | Fvw Fairview | 10f | Hc | 9-6 b | 5/12 | At The Opera (5L) | 59/20 | 74 | 44 |
28 Aug 20 | Fvw Fairview | 10f | Hc | 9-4 b | 1/13 | Leadman (3¾L) | 9/2 | 66 | 90 |
3 Aug 20 | Fvw Fairview | 11f | Hc | 9-5 b | 7/13 | Ice Baron (9L) | 7/2 | 67 | 30 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
15 Jan 21 | Fvw Fairview | 10f | Hc | 9-6 | 6/11 | Ninjinsky's Son (5¾L) | 20/1 | 74 | - |
1 Jan 21 | Fai Fairview | 8f | Hc | 9-6 | 10/12 | Doppio Oro (12½L) | 33/1 | 74 | 32 |
18 Dec 20 | Fvw Fairview | 5f | Hc | 9-6 | 11/11 | Magic Sailor (15½L) | 25/1 | 74 | 9 |
2 Oct 20 | Fvw Fairview | 8f | Hc | 8-5 b | 4/5 | Marmara Sea (3¾L) | 20/1 | 77 | 60 |
28 Sep 20 | Fvw Fairview | 7f | 7-12 b | 6/6 | Viking Moon (8¾L) | 30/1 | 76 | 25 | |
25 Sep 20 | Fvw Fairview | 6f | Hc | 8-5 | 6/6 | Philos (7¾L) | 25/1 | 76 | 36 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
15 Jan 21 | Fvw Fairview | 10f | Hc | 9-0 b | 10/11 | Ninjinsky's Son (19L) | 8/1 | 74 | - |
4 Dec 20 | Fvw Fairview | 11f | 8-10 b | 5/5 | Onesie (3L) | 27/4 | 74 | 14 | |
6 Nov 20 | Fvw Fairview | 11f | Hc | 9-1 b | 5/10 | Aranjuez (4½L) | 12/1 | 75 | 46 |
19 Oct 20 | Fvw Fairview | 10f | Hc | 9-9 b | 5/12 | King Capone (4¼L) | 11/2 | 75 | 57 |
21 Aug 20 | Fvw Fairview | 11f | 8-9 b | 4/8 | Meryl (2½L) | 35/4 | 75 | 66 | |
3 Aug 20 | Fvw Fairview | 11f | Hc | 9-3 b | 1/13 | Crystal Stream (2¼L) | 12/1 | 68 | 61 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
15 Jan 21 | Fvw Fairview | 10f | Hc | 8-5 | 8/11 | Ninjinsky's Son (13½L) | 14/1 | 80 | - |
27 Nov 20 | Fvw Fairview | 8f | Md | 9-2 | 1/8 | Ancient Times (½L) | 7/2 | 65 | 56 |
7 Nov 20 | Ken Kenilworth | 10f | Md | 8-8 | 12/13 | Warrior Bling (6L) | 40/1 | 65 | - |
17 Oct 20 | Dur Durbanville | 7f | Md | 9-1 | 9/12 | Silvano's Timer (9L) | 70/1 | - | 40 |
3 Oct 20 | Dur Durbanville | 6f | Md | 8-11 | 9/13 | Real Gone Kid (10L) | 80/1 | - | - |
29 Jun 20 | Ken Kenilworth | 5f | Md | 9-1 | 12/12 | Spring Awakening (28L) | 25/1 | - | - |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
15 Jan 21 | Fvw Fairview | 10f | Hc | 9-0 b | 5/11 | Ninjinsky's Son (4½L) | 2/1 | 69 | - |
11 Dec 20 | Fvw Fairview | 10f | Hc | 9-5 b | 1/8 | Ninjinsky's Son (¾L) | 21/4 | 66 | 48 |
30 Oct 20 | Fvw Fairview | 10f | Hc | 9-4 b | 3/13 | Jurist (2L) | 10/1 | 68 | 64 |
28 Sep 20 | Fvw Fairview | 11f | Hc | 9-3 b | 9/16 | Aranjuez (6¾L) | 6/1 | 68 | 42 |
30 Jul 20 | Vaa Vaal | 10f | MdHc | 8-10 b | 1/13 | Tricky Business (2L) | 5/1 | 63 | 44 |
12 Jul 20 | Tur Turffontein | 10f | Md | 9-6 b | 7/14 | Cairon (4L) | 25/1 | 63 | 8 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
15 Jan 21 | Fvw Fairview | 10f | Hc | 8-12 b | 2/11 | Ninjinsky's Son (shd) | 6/1 | 67 | - |
21 Dec 20 | Fvw Fairview | 11f | Hc | 9-6 b | 5/13 | Arion Express (4L) | 29/4 | 68 | 55 |
4 Dec 20 | Fvw Fairview | 10f | Hc | 9-0 b | 4/8 | Jaeger Moon (4L) | 7/1 | 68 | 69 |
16 Nov 20 | Fvw Fairview | 10f | Hc | 9-6 b | 2/12 | Jaeger Moon (4½L) | 7/1 | 68 | 67 |
30 Oct 20 | Fvw Fairview | 10f | Hc | 9-3 b | 1/13 | Ninjinsky's Son (¾L) | 11/2 | 65 | 71 |
28 Sep 20 | Fvw Fairview | 11f | Hc | 9-6 | 8/16 | Aranjuez (5½L) | 20/1 | 68 | 49 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
15 Jan 21 | Fvw Fairview | 10f | Hc | 8-11 | 1/11 | Jurist (shd) | 9/2 | 66 | - |
11 Dec 20 | Fvw Fairview | 10f | Hc | 9-6 | 2/8 | Bush Fever (¾L) | 9/2 | 66 | 47 |
20 Nov 20 | Fvw Fairview | 8f | Hc | 9-4 | 5/9 | Up Early (1¾L) | 6/1 | 66 | 48 |
30 Oct 20 | Fvw Fairview | 10f | Hc | 9-4 | 2/13 | Jurist (¾L) | 9/2 | 66 | 69 |
16 Oct 20 | Fvw Fairview | 8f | Hc | 9-1 | 1/11 | Masterful (1¼L) | 28/1 | 63 | 48 |
10 Jul 20 | Fvw Fairview | 10f | Hc | 8-8 | 6/13 | Barberton Silver (6L) | 7/1 | 63 | 42 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
15 Jan 21 | Fvw Fairview | 10f | Hc | 8-7 | 4/11 | Ninjinsky's Son (2¼L) | 12/1 | 74 | - |
16 Dec 20 | Ken Kenilworth | 8f | Hc | 8-7 | 10/10 | Silver Sabre (8¾L) | 75/1 | 79 | - |
18 Nov 20 | Ken Kenilworth | 10f | Hc | 8-10 | 11/11 | Marina (15L) | 25/1 | 83 | - |
20 Oct 20 | Dur Durbanville | 9f | Hc | 8-12 | 8/9 | Red Lark (6L) | 11/1 | 83 | 21 |
14 Sep 20 | Dur Durbanville | 8f | Md | 9-0 | 1/9 | Rosemary Meadow (¾L) | 20/1 | 80 | 40 |
22 Aug 20 | Ken Kenilworth | 8f | Md | 9-1 | 11/11 | Twicethequality (13½L) | 73/20 | 80 | - |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
21 Dec 20 | Fvw Fairview | 11f | Hc | 8-6 | 10/13 | Arion Express (10L) | 30/1 | 58 | 23 |
11 Dec 20 | Fvw Fairview | 10f | Hc | 8-10 | 5/8 | Bush Fever (6¼L) | 33/1 | 58 | 17 |
4 Dec 20 | Fvw Fairview | 10f | Hc | 7-11 | 6/8 | Jaeger Moon (8½L) | 20/1 | 58 | 42 |
16 Nov 20 | Fvw Fairview | 10f | Hc | 8-1 | 3/12 | Jaeger Moon (6¼L) | 30/1 | 60 | 51 |
6 Nov 20 | Fvw Fairview | 11f | Hc | 8-6 | 10/10 | Aranjuez (14L) | 33/1 | 61 | 2 |
19 Oct 20 | Fvw Fairview | 10f | Md | 8-11 | 1/8 | Clover Club (1¼L) | 23/10 | 58 | 51 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
15 Jan 21 | Fvw Fairview | 10f | Hc | 8-4 p | 9/11 | Ninjinsky's Son (18L) | 75/1 | 51 | - |
1 Jan 21 | Fai Fairview | 8f | Nv | 8-8 b | 13/13 | Find Me Unafraid (9¾L) | 75/1 | 50 | 7 |
21 Dec 20 | Fvw Fairview | 11f | Hc | 8-4 | 6/13 | Arion Express (7¾L) | 50/1 | 50 | 28 |
11 Dec 20 | Fvw Fairview | 10f | Hc | 7-11 | 6/8 | Bush Fever (8¼L) | 55/1 | 50 | 2 |
1 Dec 20 | Fvw Fairview | 7f | Nv | 9-0 b | 7/7 | Broadside (20L) | 50/1 | 60 | - |
20 Nov 20 | Fvw Fairview | 6f | Hc | 8-10 b | 9/9 | Karakoram (9¼L) | 75/1 | 60 | 5 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
15 Jan 21 | Fvw Fairview | 10f | Hc | 8-3 | 11/11 | Ninjinsky's Son (69L) | 20/1 | 50 | - |
11 Dec 20 | Fvw Fairview | 8f | Hc | 8-4 | 6/9 | Danilo (6¾L) | 7/1 | 53 | 38 |
4 Dec 20 | Fvw Fairview | 6f | Hc | 7-11 | 6/11 | Joyful Noise (6½L) | 20/1 | 53 | 28 |
22 Oct 20 | Vaa Vaal | 8f | Hc | 7-8 b | 8/14 | Fly North (6½L) | 25/1 | 56 | 27 |
29 Sep 20 | Vaa Vaal | 8f | 8-7 b | 10/12 | In The Game (7½L) | 14/1 | 58 | 19 | |
24 Sep 20 | Tur Turffontein | 7f | Hc | 8-3 b | 8/9 | Mk's Pride (12½L) | 40/1 | 58 | 21 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
15 Jan 21 | Fvw Fairview | 10f | Hc | 8-3 b | 3/11 | Ninjinsky's Son (1½L) | 50/1 | 47 | - |
18 Dec 20 | Fvw Fairview | 8f | Hc | 8-3 b | 11/12 | Exion (6¾L) | 40/1 | 50 | 4 |
1 Dec 20 | Fvw Fairview | 8f | Hc | 8-4 b | 8/9 | Big Myth (5¼L) | 50/1 | 53 | 26 |
16 Nov 20 | Fvw Fairview | 10f | Hc | 8-8 | 9/12 | Jaeger Moon (12L) | 50/1 | 55 | 28 |
30 Oct 20 | Fvw Fairview | 10f | Hc | 8-3 | 10/13 | Jurist (7½L) | 16/1 | 51 | 29 |
19 Oct 20 | Fvw Fairview | 10f | Hc | 8-7 | 4/12 | King Capone (4¼L) | 16/1 | 51 | 41 |
BUSH FEVER can be superior to his rivals. He finished ahead of Ninjinsky's Son, Optimum and Edo Furin latest and his latest run has been franked.